Jasmine Wedding Dresses and Bridal Gowns Standard Size Chart
SizeBustWaistHigh HipLow HipHollow to WaistShoulder to ApexShoulder to WaistWaist to Hem
433-3424-2532-1/2 - 33-1/235-1/2 - 37-1/213-3/49-5/816-1/445
634-3525-2633-1/2 - 34-1/236-1/2 - 38-1/2149-3/416-1/245
835-3626-2734-1/2 - 35-1/237-1/2 - 39-1/214-1/49-7/816-3/445
1036-3727-2835-1/2 - 36-1/238-1/2 - 40-1/214-1/2101745
1237-1/2 - 38-1/228-1/2 - 29-1/237-3840-4214-3/410-1/817-1/445
1439-4030-3138-1/2 - 39-1/241-1/2 - 43-1/21510-1/417-1/245
1640-1/2 - 41-1/231-1/2 - 32-1/240-4143-4515-1/410-3/817-3/445
1842-1/2 - 43-1/233-1/2 - 34-1/242-4345-4715-1/210-5/818-1/445
2044-1/2 - 45-1/235-1/2 - 36-1/244-4547-4915-3/410-3/418-1/245
2247-4838-3946-1/2 - 47-1/249-1/2 - 51-1/21610-7/818-3/445
2449-5040-4148-1/2 - 49-1/251-1/2 - 53-1/216-1/4111945
2651-5242-4350-1/2 - 51-1/253-1/2 - 55-1/216-1/211-1/819-1/445
2853-5444-4552-1/2 - 53-1/256-1/2 - 58-1/216-3/411-1/419-1/245

Important Information:

  • This is the standard size chart for this designer. Sizes could vary according to style. All gowns come with a standard length.
  • The designer suggests that ladies over 5'9" with shoes on should consider ordering extra length.
  • Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.

FREE SHIPPING when ordering 2 or more Bridesmaids DressesClick here for more info