Alfred Angelo Bridal Dresses Size Charts
| Alfred Angelo Modern Fit Size Chart (styles 2000+, 800+, 7000+) |
| Size | Bust | Waist | Low Hip 7" Below Waist | Hollow to Floor |
| 0 | 32 | 25 | 35½ | 58¾ |
| 2 | 33 | 26 | 36½ | 59 |
| 4 | 34 | 27 | 37½ | 59¼ |
| 6 | 35 | 28 | 38½ | 59½ |
| 8 | 36 | 29 | 39½ | 59¾ |
| 10 | 37 | 30 | 40½ | 60 | <
| 12 | 38½ | 31½ | 42 | 60¼ |
| 14 | 40 | 33 | 43½ | 60½ |
| 16 | 41½ | 34½ | 45 | 60¾ |
| 18 | 43½ | 36½ | 47 | 61 |
| 16W | 43 | 37 | 48 | 61½ |
| 18W | 45 | 39 | 50 | 61½ |
| 20W | 47 | 41 | 52 | 61½ |
| 22W | 49 | 43½ | 54½ | 61½ |
| 24W | 51 | 46 | 57 | 61½ |
| 26W | 53 | 48½ | 59½ | 61½ |
| 28W | 55 | 51 | 62 | 61½ |
| 30W | 57 | 53½ | 64½ | 61½ |
| Alfred Angelo Classic Fit Size Chart (styles 1xxx, 7xx, 6xxx) |
| Size | Bust | Waist | Low Hip 7" Below Waist | Hollow to Floor |
| 2 | 33 | 24 | 35½ | 59 |
| 4 | 34 | 25 | 36½ | 59¼ |
| 6 | 35 | 26 | 37½ | 59½ |
| 8 | 36 | 27 | 38½ | 59¾ |
| 10 | 37 | 28 | 39½ | 60 |
| 12 | 38½ | 29½ | 41 | 60¼ |
| 14 | 40 | 31 | 42½ | 60½ |
| 16 | 41½ | 32½ | 44 | 60¾ |
| 18 | 43½ | 34½ | 46 | 61 |
| 20 | 45½ | 36½ | 48 | 61¼ |
| 16W | 43 | 35 | 47 | 61½ |
| 18W | 45 | 37 | 49 | 61½ |
| 20W | 47 | 39 | 51 | 61½ |
| 22W | 49 | 41½ | 53½ | 61½ |
| 24W | 51 | 44 | 56 | 61½ |
| 26W | 53 | 46½ | 58½ | 61½ |
| 28W | 55 | 49 | 61 | 61½ |
| Alfred Angelo Flower Girl Size Chart |
| Size | Chest | Waist | Hollow to Floor |
| 2T | 19 | - | 28 |
| 3T | 20 | - | 29 |
| 4T | 21 | - | 30 |
| 4 | 22½ | 21½ | 33½ |
| 5 | 23½ | 22 | 36½ | <
| 6 | 24½ | 22½ | 38¼ |
| 6x | 25½ | 22½ | 39¾ |
| 7 | 25½ | 23½ | 43½ |
| 8 | 26½ | 24½ | 45½ |
| 10 | 27½ | 25½ | 47½ |
| 12 | 29 | 27 | 49½ |
| 14 | 30½ | 28½ | 52 |
| 16 | 32 | 30 | 54½ |
| Alfred Angelo Bridesmaid Dresses Petite Size Chart (call to confirm) |
| Size | Bust | Waist | Low Hip 7" Below Waist | Hollow to Floor | Sleeve Inseam |
| 2P | 33 | 24 | 35½ | 54¾ | 16½ |
| 4P | 34 | 25 | 36½ | 55 | 16½ |
| 6P | 35 | 26 | 37½ | 55¼ | 16½ |
| 8P | 36 | 27 | 38½ | 55½ | 16½ |
| 10P | 37 | 28 | 39½ | 55¾ | 16½ |
| 12P | 38½ | 29½ | 41½ | 56½ | 16½ |
| 14P | 40 | 31 | 42½ | 56¼ | 16½ |
Important Information:
- This is the standard size chart for this designer. Sizes could vary according to style. All gowns come with a standard length.
- The designer suggests that ladies over 5'9" with shoes on should consider ordering extra length
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction
- For information on proper measurement, click here for our How to Measure guidelines.
- Plus sizes and extra length, if available, is subject to extra charges
|
|